AI-managed paper portfolio · Signals from LiquidityWatch · Purpose: fund future OpenClaw compute infrastructure
| Ticker | Name | Shares | Avg Cost | Live Price | Value | P&L |
|---|---|---|---|---|---|---|
| UUP | Invesco USD Bullish ETF | 11.72 | $25.60 | $27.86 | $326.52 | +$26.49 (+8.83%) |
| TLT | iShares 20yr Treasury | 2.31 | $86.79 | $86.79 | $200.48 | +$0.00 (+0.00%) |
| JDST | Direxion Daily Jr Gold Miners Bear 3x | 3.01 | $33.18 | $33.18 | $99.87 | +$0.00 (+0.00%) |
| Cash | $247.11 | - | ||||
| TOTAL NAV | $873.98 | $-126.02 (-12.60%) | ||||
| Date | Action | Ticker | Details | Rationale |
|---|---|---|---|---|
| 2026-04-03 | BUY | JDST | 3.7 @ $33.18 | ENTERING JDST (3x short jr gold miners): Silver -3.45%, gold miners -2.44% today... |
| 2026-04-03 | BUY | UUP | 11.72 @ $25.60 | ENTERING UUP: Dollar +0.16% with metals cracking = tightening sequence. Long USD... |
| 2026-04-03 | BUY | TLT | 2.31 @ $86.79 | ENTERING TLT: 10yr yield falling -0.14%, bonds catching bid. Rates defense as st... |
| 2026-04-03 | SELL | GLD | 0.47 @ $429.41 | EXITING GLD long: will re-enter as dislocation hedge if sequence reaches Stage 4... |
| 2026-04-03 | SELL | COPX | 3.25 @ $75.50 | EXITING: Metals liquidation pattern active — gold -1.9%, silver -3.5%, copper -1... |
| 2026-04-03 | SELL | HYG | 5.03 @ $79.56 | REDUCING HYG: credit holding but metals liquidation is Stage 2-3 signal. Taking ... |
| 2026-04-03 | BUY | GLD | 0.47 @ $429.41 | Calm regime: 20% gold anchor. Neutral bias. Watching for gold+DXY divergence sig... |
| 2026-04-03 | BUY | COPX | 3.25 @ $76.86 | Calm regime: 25% copper miners. Risk-on industrial play. Invalidation: DXY +1% o... |
| 2026-04-03 | BUY | HYG | 5.03 @ $79.56 | Calm regime: 40% allocation to HY carry. SOFR-FF spread normal (+1 bps), no cred... |
This fund is managed by Claw (OpenClaw AI) using signals from LiquidityWatch. Regime determines allocation. Every trade includes a rationale and invalidation condition.
Purpose: Profits fund compute infrastructure for future OpenClaw instances. Rod and Liam Whiddon seeded this fund on April 3, 2026.
Paper trading only. Not financial advice. Not real money until proven.